Packages
Four packages, line-by-line comparable.
Same 29 line-items across every tier. Named brands, exact grades, published rates. Nothing to negotiate later.
Standard
₹1,679
per sq ft
Premium · Popular
₹1,769
per sq ft
Luxury · Best Selling
₹1,949
per sq ft
Ultra Luxury
₹2,399
per sq ft
Compare by specification
All 29 line items · exact brand and grade
| Specification | Standard | Premium | Luxury | Ultra Luxury |
|---|---|---|---|---|
| Cement | Priya / ACC | Priya / UltraTech | Zuari / UltraTech | Zuari / UltraTech / Birla |
| Blocks / Bricks | 6″ ₹32 · 4″ ₹29 | 6″ ₹34 · 4″ ₹30 | 6″ ₹42 · 4″ ₹34 | 6″ ₹60 · 4″ ₹45 |
| Steel (TMT) | Sunvik Gold / RD | Sunvik Gold / Tata | Sunvik Gold / Tata | Indus 555-D / JSW |
| Sand | M-Sand | M-Sand | M-Sand | M-Sand |
| Plastering sand | P-Sand | P-Sand | P-Sand | P-Sand |
| Aggregate | Crushed stone | Crushed stone | Crushed stone | Crushed stone |
| Main door + fittings | ₹25,000 | ₹30,000 | ₹40,000 | ₹60,000 |
| Pooja room doors | ₹15,000 | ₹20,000 | ₹25,000 | ₹40,000 |
| Bedroom doors | ₹6,000 | ₹8,000 | ₹10,000 | ₹13,000 |
| Toilet doors | ₹7,000 | ₹9,000 | ₹11,000 | ₹15,000 |
| Windows | UPVC 3-track · 5 mm | UPVC 3-track · 5 mm | UPVC 3-track · 5 mm | Wooden 3-track · 5 mm |
| Flooring tiles | ₹70 / sq ft | ₹80 / sq ft | ₹90 / sq ft | ₹140 / sq ft |
| Balcony / parking | ₹45 / sq ft | ₹50 / sq ft | ₹60 / sq ft | ₹80 / sq ft |
| Kitchen slab | ₹140 / sq ft | ₹180 / sq ft | ₹190 / sq ft | ₹230 / sq ft |
| Kitchen basin | ₹5,000 | ₹7,000 | ₹9,000 | ₹12,000 |
| Staircase railing | MS railing | MS railing | SS (without glass) | SS (with glass) |
| Window grill | 12 mm | 12 mm | 12 mm | 12 mm |
| Internal paint | Tractor | Tractor | Tractor | Ultra Protek |
| External paint | Ace – Asian | Apex – Asian | Apex – Asian | Apex Ultima – Asian |
| MS + wood paint | MS enamel + polish | MS enamel + polish | MS enamel + polish | MS enamel + polish |
| Bath accessories | ₹20,000 | ₹25,000 | ₹32,000 | ₹45,000 |
| Plumbing pipes | Ashirvad | Ashirvad | Supreme | Astral Pipes |
| Overhead tank | 1,000 L | 1,000 L | 2,000 L | 2,000 L |
| Electrical wire | Finolex (fireproof) | Finolex (fireproof) | Polycab (fireproof) | Polycab (fireproof) |
| Electrical switches | Hi-Fi | Hi-Fi | Anchor / Lisha | G M / Lisha |
| Waterproofing | Dr. Fixit | Dr. Fixit | Fosroc BrushBond | Fosroc BrushBond |
| Underground sump | 8,000 L · 6″ block | 9,000 L · 6″ block | 10,000 L · 8″ block | 12,000 L · 8″ block |
| Floor-to-floor | 10 ft | 10 ft | 10 ft | 10 ft |
| Plinth height | Car 1.5 ft · Bldg 1.5 ft | Car 1.5 ft · Bldg 1.5 ft | Car 1.5 ft · Bldg 2 ft | Car 1.5 ft · Bldg 2 ft |
Not sure which tier fits?
Share your plot size and budget — we'll recommend a package and walk you through the trade-offs.
Get Package Recommendation →